L型1-3kW
产品特点:
1、起动风速低,风能使用率高;体积小,重量轻,外型雅观、运行振动低。Low starting wind speed, high utilization rate of wind energy; small and light weight, beautiful appearance, low operating vibration.
2、装置选用法兰,利便装置和维修。Assembled with national standard flange,easy installation
3、风轮叶片选用新工艺经细密敷设成型,配以优化的气动形状设计和结构设计,风能使用系数高,增添了年发电量。The blades are molded by precision injection molding with new technology, coupled with optimized aerodynamic shape design and structural design, with high wind energy utilization coefficient, increasing annual power generation.
4、机壳接纳铝合金压铸成型,配合双轴承转体,抗台风能力更强,运行清静可靠。The casing is made of aluminum alloy die-casting, with double-bearing rotating body, stronger typhoon resistance, safe and reliable operation.
5、发电机接纳专利手艺的永磁转子交流发电机,配以特殊的定子设计,有用地降低发电机的阻转矩,同时使风轮与发电机具有更为优异的匹配特征,机组运行的可靠性。 A patented permanent magnet rotor alternator with a special stator design, which effectively reduces the resistance torque of the generator, and at the same time makes the wind turbine and the generator have better matching characteristics, and the reliability of the unit operation.
手艺参数Technical Parameters:
型号Model | NE-1000L1 | NE-1500L1 | NE-2000L1 | NE-2000L2 | NE-2500L2 | NE-3000L2 |
额定功率Rated power | 1000W | 1500W | 2000W | 2000W | 2500W | 3000W |
最大功率Maximum power | 1100W | 1600W | 2100W | 2300W | 2700W | 3300W |
额定电压Rated voltage | 24/48V | 24/48V | 48/96V | 48/96V | 96/120V | 96/120V |
启动风速Start-up wind speed | 2.5m/s | 2.5m/s | 2.5m/s | 2.5m/s | 2.5m/s | 2.5m/s |
额定风速Rated wind speed | 10.5m/s | 11.5m/s | 11.5m/s | 10.5m/s | 11.5m/s | 11.5m/s |
清静风速Survival wind speed | 45m/s | 45m/s | 45m/s | 45m/s | 45m/s | 45m/s |
主机净重Top net weight | 37kg | 38kg | 40kg | 50kg | 58kg | 68kg |
叶片长度Length of blade | 1.25m | 1.4m | 1.55m | 1.68m | 1.8m | 1.95m |
风轮直径Wheel diameter | 2.6m | 2.9m | 3.2m | 3.5m | 3.7m | 4.0m |
叶片Blades | 3pcs reinforced glass fiber 3片增强玻璃钢 | |||||
发电机Generator | Three phase permanent magnet ac synchronous generator三相交流永磁发电机 | |||||
磁钢质料Magnet | NdFeB钕铁硼 | |||||
发电机外壳质料Generator case | Casting aluminum alloy压铸铝 | |||||
控制系统Control system | Electromagnet/wind wheel yaw电磁/风轮偏侧 | |||||
调速方法Speed regulation | Automatically adjust windward direction自动调解迎风角 | |||||
事情温度Working temp | -40℃-80℃ | |||||
使用寿命Using life | 20y年 | |||||
拉索塔架Cable guy tower | 3m*2,diameter直径89mm,thickness壁厚3.5mm | 3m*2,diameter直径114mm,thickness壁厚3.5mm |
资料供销售参考,不作为条约附件,若有变换,恕不另行通知Note: All information for reference sales, not as an annex to the contract, subject to change without notice.